HYVHYYHVV  TYPE TELEPHONE CABLES        
FEATURES
1.  ApplicationThe telecommunication cables are applied to communications indoors and outdoors between the 
     terminal facilities and branch box. 
2.  StandardsST/QT 10-03-25performance excelsYD/T 322-1996
3.  Transmission characteristicssimulated signals(150KHz) and digital signals(2048Kbit/s).
4. The braided shield and jacket can be added according to the customers' requirements.
5. Cut to order length and customised packaging solutions available.
PHYSICAL DIMENSIONS & PACKAGING INFORMATION
Type Conductor Insulation Number of Pairs Jacket Packaging   Information
Material Diametermm Material Diametermm Material Diametermm Length Carton Dimension  (cm) (L×W×H)
HYV 1×2 ×0.5  Copper 0.50 Solid  PE 0.90 1 PVC 3.30 6×200m/Coil12×100m/Coil 44×23×2936×36×29
HYY 1×2 ×0.5  Copper 0.50 Solid  PE 0.90 1 PE 3.30
HVV 1×2 ×0.5  Copper 0.50 PVC 0.90 1 PVC 3.30
HYV 2×2 ×0.5  Copper 0.50 Solid  PE 0.90 2 PVC 3.80 6×200m/Coil12×100m/Coil 50×26×2939×39×29
HYY 2×2 ×0.5  Copper 0.50 Solid  PE 0.90 2 PE 3.80
HVV 2×2 ×0.5  Copper 0.50 PVC 0.90 2 PVC 3.80
HYV 3×2 ×0.5  Copper 0.50 Solid  PE 0.90 3 PVC 4.70 4×200m/Coil8×100m/Coil 58×29×2046×46×20
HYY 3×2 ×0.5  Copper 0.50 Solid  PE 0.90 3 PE 4.70
HVV 3×2 ×0.5  Copper 0.50 PVC 0.90 3 PVC 4.70
HYV 4×2 ×0.5  Copper 0.50 Solid  PE 0.90 4 PVC 5.30 3×200m/Coil6×100m/Coil 33×33×2948×25×29
HYY 4×2 ×0.5  Copper 0.50 Solid  PE 0.90 4 PE 5.30
HVV 4×2 ×0.5  Copper 0.50 PVC 0.90 4 PVC 5.30
HYV 5×2 ×0.5  Copper 0.50 Solid  PE 0.90 5 PVC 5.80 3×200m/Coil6×100m/Coil 35×35×2952×27×29
HYY 5×2 ×0.5  Copper 0.50 Solid  PE 0.90 5 PE 5.80
HVV 5×2 ×0.5  Copper 0.50 PVC 0.90 5 PVC 5.80
三、ELECTRICAL  CHARACTERISTICS
Working Capacitance (nF/km) D.C.Resistance            Ω/km Resistance Unbalance(%) NEXT (1024KHz)         dB Far-end  Crosstalk  Ratio150MHz)(dB/km
58 95 5 53 58